Iron hand Construction
Iron hand Construction

Projects

44 Clevedon Rd, Hurtsville | Contract Value $850,000 | Sale Price: $1.63M | Completion Date: 2012

185 Church St, Camperdown | Contract Value $850,000 | Sale Price: $1.535M | Completion Date: 2011

46 Tauton rd Hurstville | 5 Bedroom house | Contract Value $850,000 | Sale Price: $1.6M | Completion Date: 2010

47 O'Connell St, Newtown | Contract Value $380,000 | Sale Price $985,000 | Completion Date 2010

Intro apartments: 177 Salisbury Rd Camperdown | Contract value: $6.0 M | 27 Unit Warehouse Conversion | Completion date: 2006

136 Rochford St, Erskinville | Contract value: $392,000 | Duplex | Sale Value: $1.06 M | Completion date: 2010

 

41 Amy St, Erskineville | Contract value: $510,000 | Duplex | Sale Value: $850,000 & $835,000 | Completion date: 2009

 

208 Wilson St, Newtown | Contract value: $550,000 | Duplex | Sale Value: $930,000 & $930,000 | Completion date: 2009